Triangle
Flat Top
TNGN

Click on or hyperlinked text to view product information or to buy.

Steel

Stainless Steel

Cast Iron

High Temp Alloys

Dimensions (Inches)

Shape: Triangle

Part Number (ANSI)

( Switch to ISO )

IC (A)

Length (L)

Thickness (T)

Corner Radius (R)

TNGN

TNGN-222 .250 .433 .125 .031
TNGN-223 .250 .433 .125 .047
TNGN-320 .375 .650 .125 .005
TNGN-321 .375 .650 .125 .015
TNGN-322 .375 .650 .125 .031
TNGN-323 .375 .650 .125 .047
TNGN-324 .375 .650 .125 .062
TNGN-331 .375 .650 .187 .015
TNGN-332 .375 .650 .187 .031
TNGN-333 .375 .650 .187 .047
TNGN-334 .375 .650 .187 .062
TNGN-431 .500 .866 .187 .015
TNGN-432 .500 .866 .187 .031
TNGN-433 .500 .866 .187 .047
TNGN-434 .500 .866 .187 .062
TNGN-438 .500 .866 .187 .125
TNGN-442 .500 .866 .250 .031
TNGN-443 .500 .866 .250 .047
TNGN-444 .500 .866 .250 .062
TNGN-532 .625 1.083 .187 .031
TNGN-538 .625 1.083 .187 .125
TNGN-541 .625 1.083 .250 .015
TNGN-542 .625 1.083 .250 .031
TNGN-543 .625 1.083 .250 .047
TNGN-544 .625 1.083 .250 .062
TNGN-554 .625 1.083 .312 .062
TNGN-556 .625 1.083 .312 .093
TNGN-654 .750 1.299 .312 .062
TNGN-656 .750 1.299 .312 .093
TNGN-664 .750 1.299 .375 .062
TNGN-666 .750 1.299 .375 .093
TNGN-668 .750 1.299 .375 .125
TNGN-776