Triangle
Chip Control
TNGG/TNMG/TNMM

Click on or hyperlinked text to view product information or to buy.

Steel

Stainless Steel

Cast Iron

High Temp Alloys

Dimensions (Inches)

Shape: Triangle

Part Number (ISO)

( Switch to ANSI )

IC (A)

Length (L)

Thickness (T)

Hole Diameter (D)

Corner Radius (R)

TurboForm®

TNGG-160401.3-TF .375 .650 .187 .150 .005
TNGG-160402.6-TF .375 .650 .187 .150 .010
TNGG-160404-TF .375 .650 .187 .150 .015
TNGG-160408-TF .375 .650 .187 .150 .031
TNGG-220401.3-TF .500 .866 .187 .203 .005
TNGG-220402.6-TF .500 .866 .187 .203 .010
TNGG-220404-TF .500 .866 .187 .203 .015
TNGG-220408-TF .500 .866 .187 .203 .031
FF2

TNMG-160304-FF2 .375 .650 .125 .150 .015
TNMG-160308-FF2 .375 .650 .125 .150 .031
TNMG-160312-FF .375 .650 .125 .150 .047
TNMG-160316-FF .375 .650 .125 .150 .062
TNMG-160404-FF2 .375 .650 .187 .150 .015
TNMG-160408-FF2 .375 .650 .187 .150 .031
TNMG-160412-FF .375 .650 .187 .150 .047
TNMG-160416-FF .375 .650 .187 .150 .062
TNMG- 220404-FF2 .500 .866 .187 .203 .015
TNMG-220408-FF2 .500 .866 .187 .203 .031
TNMG-220412-FF2 .500 .866 .187 .203 .047
TNMG-220416-FF2 .500 .866 .187 .203 .062
TNMG-270608-FF2 .625 1.083 .250 .250 .031
TNMG-270612-FF2 .625 1.083 .250 .250 .047
GP2

TNMG-160304-GP2 .375 .650 .125 .150 .015
TNMG-160308-GP2 .375 .650 .125 .150 .031
TNMG-160312-GP2 .375 .650 .125 .150 .047
TNMG-160316-GP2 .375 .650 .125 .150 .062
TNMG-160412-GP2 .375 .650 .187 .150 .047
TNMG-220408-GP2 .500 .866 .187 .203 .031
TNMG-220412-GP2 .500 .866 .187 .203 .047
TNMG-220416-GP2 .500 .866 .187 .203 .062
TNMG-270608-GP2 .625 1.083 .250 .250 .031
TNMG-270612-GP2 .625 1.083 .250 .250 .047
MR2

TNMG-110308-MR2 .250 .433 .125 .093 .031
TNMG-220412-MR2