Triangle
Chip Control
TNGG/TNMG/TNMM

Click on or hyperlinked text to view product information or to buy.

Steel

Stainless Steel

Cast Iron

High Temp Alloys

Dimensions (Inches)

Shape: Triangle

Part Number (ANSI)

( Switch to ISO )

IC (A)

Length (L)

Thickness (T)

Hole Diameter (D)

Corner Radius (R)

TurboForm®

TNGG-330.3-TF .375 .650 .187 .150 .005
TNGG-330.6-TF .375 .650 .187 .150 .010
TNGG-331-TF .375 .650 .187 .150 .015
TNGG-332-TF .375 .650 .187 .150 .031
TNGG-430.3-TF .500 .866 .187 .203 .005
TNGG-430.6-TF .500 .866 .187 .203 .010
TNGG-431-TF .500 .866 .187 .203 .015
TNGG-432-TF .500 .866 .187 .203 .031
FF2

TNMG-321-FF2 .375 .650 .125 .150 .015
TNMG-322-FF2 .375 .650 .125 .150 .031
TNMG-323-FF .375 .650 .125 .150 .047
TNMG-324-FF .375 .650 .125 .150 .062
TNMG-331-FF2 .375 .650 .187 .150 .015
TNMG-332-FF2 .375 .650 .187 .150 .031
TNMG-333-FF .375 .650 .187 .150 .047
TNMG-334-FF .375 .650 .187 .150 .062
TNMG-431-FF2 .500 .866 .187 .203 .015
TNMG-432-FF2 .500 .866 .187 .203 .031
TNMG-433-FF2 .500 .866 .187 .203 .047
TNMG-434-FF2 .500 .866 .187 .203 .062
TNMG-542-FF2 .625 1.083 .250 .250 .031
TNMG-543-FF2 .625 1.083 .250 .250 .047
GP2

TNMG-321-GP2 .375 .650 .125 .150 .015
TNMG-322-GP2 .375 .650 .125 .150 .031
TNMG-323-GP2 .375 .650 .125 .150 .047
TNMG-324-GP2 .375 .650 .125 .150 .062
TNMG-333-GP2 .375 .650 .187 .150 .047
TNMG-432-GP2 .500 .866 .187 .203 .031
TNMG-433-GP2 .500 .866 .187 .203 .047
TNMG-434-GP2 .500 .866 .187 .203 .062
TNMG-542-GP2 .625 1.083 .250 .250 .031
TNMG-543-GP2 .625 1.083 .250 .250 .047
MR2

TNMG-222-MR2 .250 .433 .125 .093 .031
TNMG-433-MR2