Offset Groover

Click on or hyperlinked text to view product information or to buy.

Stock

Dimensions (Inches)

Standard Components

* Tune-Up Kit

Part Number

Gage Insert

R

L

Width (A)

Height (B)

Length (C)

DOC (D)

Head Length (E)

F Dimension (F)†

Clearance Length (H)

Clamp

Clamp Screw

Includes All Standard Components

GSR-06-2 GG-2R .375 .375 2.500 .138 .750 .562 .350 CM-74 S-310 TK-00768
GSL-06-2 GG-2L .375 .375 2.500 .138 .750 .562 .350 CM-75 S-310 TK-00772
GSR-08-2V GG-2R .500 .500 3.500 .138 .750 .750 .350 CM-74 S-310 TK-00768
GSL-08-2V GG-2L .500 .500 3.500 .138 .750 .750 .350 CM-75 S-310 TK-00772
GSR-10-2B GG-2R .625 .625 4.500 .138 .750 .875 .350 CM-74 S-310 TK-00768
GSL-10-2B GG-2L .625 .625 4.500 .138 .750 .875 .350 CM-75 S-310 TK-00772
GSR-12-2B GG-2R .750 .750 4.500 .138 .750 1.000 .350 CM-74 S-310 TK-00768
GSL-12-2B GG-2L .750 .750 4.500 .138 .750 1.000 .350 CM-75 S-310 TK-00772
GSR-16-2C GG-2R 1.000 1.000 5.000 .138 .750 1.250 .350 CM-74 S-310 TK-00768
GSL-16-2C GG-2L 1.000 1.000 5.000 .138 .750 1.250 .350 CM-75 S-310 TK-00772
GSR-12-3A GG-3R .750 .750 4.000 .210 1.250 1.000 .500 CM-72 S-412 TK-00769
GSL-12-3A GG-3L .750 .750 4.000 .210 1.250 1.000 .500 CM-73 S-412 TK-00773
GSR-12-3B GG-3R .750 .750 4.500 .210 1.250 1.000 .500 CM-72 S-412 TK-00769
GSL-12-3B GG-3L .750 .750 4.500 .210 1.250 1.000 .500 CM-73 S-412 TK-00773
GSR-16-3C GG-3R 1.000 1.000 5.000 .210 1.250 1.250 .500 CM-72 S-412 TK-00769
GSL-16-3C GG-3L 1.000 1.000 5.000 .210 1.250 1.250 .500 CM-73 S-412 TK-00773
GSR-16-3D GG-3R 1.000 1.000 6.000 .210 1.250 1.250 .500 CM-72 S-412 TK-00769
GSL-16-3D GG-3L 1.000 1.000 6.000 .210 1.250 1.250 .500 CM-73 S-412 TK-00773
GSR-85-3D GG-3R 1.000 1.250 6.000 .210 1.250 1.250 .500 CM-72 S-412 TK-00769
GSL-85-3D GG-3L 1.000 1.250 6.000 .210 1.250 1.250 .500 CM-73 S-412 TK-00773
GSR-20-3D GG-3R 1.250 1.250 6.000 .210 1.250 1.500 .500 CM-72 S-412 TK-00769
GSL-20-3D GG-3L 1.250 1.250 6.000 .210 1.250 1.500 .500 CM-73 S-412 TK-00773
GSR-24-3D GG-3R 1.500 1.500 6.000 .210 1.380 2.000 .500 CM-72 S-412 TK-00769
GSL-24-3D GG-3L 1.500 1.500 6.000 .210 1.380 2.000 .500 CM-73 S-412 TK-00773
GSR-24-3E GG-3R 1.500 1.500 7.000 .210 1.380 2.000 .500 CM-72 S-412 TK-00769
GSL-24-3E GG-3L 1.500 1.500 7.000 .210 1.380 2.000 .500 CM-73 S-412 TK-00773
GSR-20-5D GG-5R 1.250 1.250 6.000 .415 2.000 1.500 .610 CM-80 S-352 TK-00770
GSL-20-5D GG-5L 1.250 1.250 6.000 .415 2.000 1.500 .610 CM-81 S-352 TK-00774
GSR-24-5D GG-5R 1.500 1.500 6.000 .415 2.000 2.000 .610 CM-80 S-352 TK-00770

* Tune-Up Kits include a complete set of standard components and wrenches
** Gage insert specified; other styles of threading and grooving inserts of the same size may be used in toolholders
† Over sharp point of grooving insert
†† "C" dimension qualified to +/-.020"

Key

- Stocked Standard

 

- 10 Business Days or Less

 

- Not Recommended

contentimage

Introducing Ring Max™

A complete API ring groove tooling solution. Finish API ring grooves in Inconel 625 clad overlay in less than a minute! For information about Greenleaf's Ring Max™ Cutters, please contact Greenleaf Technical Service at 800-458-1850 or 814-763-2915


Recommended for this product:
Powerlock&#174; Inserts<br>Flat Nose<br>GG

Powerlock® Inserts
Flat Nose
GG