Face Grooving
Support Blade B

Click on or hyperlinked text to view product information or to buy.

Stock

Dimensions (Inches)

Standard Components

* Tune-Up Kit

Part Number

Gage Insert

Shallow

Deep

Outside Diameter Range

DOC (A)

DOC Deep (B)

Overhang (C)

F Dimension (F)

Clamp

Clamp Screw

Includes All Standard Components

421118-125S-030 WG-4125 3.00 / 3.50 .380 .000 .750 .469 421318-125GC SHCS 1/4-20 X 1 TK-00800
421143-125L-030 WG-4125 3.00 / 3.50 .000 .630 .750 .469 421318-125GC SHCS 1/4-20 X 1 TK-00800
421119-125S-035 WG-4125 3.50 / 4.25 .380 .000 .750 .469 421318-125GC SHCS 1/4-20 X 1 TK-00800
421144-125L-035 WG-4125 3.50 / 4.25 .000 .630 .750 .469 421318-125GC SHCS 1/4-20 X 1 TK-00800
421120-125S-0425 WG-4125 4.25 / 5.50 .380 .000 .750 .469 421318-125GC SHCS 1/4-20 X 1 TK-00800
421145-125L-0425 WG-4125 4.25 / 5.50 .000 .630 .750 .469 421318-125GC SHCS 1/4-20 X 1 TK-00800
421121-125S-055 WG-4125 5.50 / 7.50 .380 .000 .750 .469 421318-125GC SHCS 1/4-20 X 1 TK-00800
421146-125L-055 WG-4125 5.50 / 7.50 .000 .630 .750 .469 421318-125GC SHCS 1/4-20 X 1 TK-00800
421122-125S-075 WG-4125 7.50 / 12.50 .380 .000 .750 .469 421318-125GC SHCS 1/4-20 X 1 TK-00800
421147-125L-075 WG-4125 7.50 / 12.50 .000 .630 .750 .469 421318-125GC SHCS 1/4-20 X 1 TK-00800
421123-125S-125 WG-4125 12.50 / 40.00 .380 .000 .750 .469 421318-125GC SHCS 1/4-20 X 1 TK-00800
421148-125L-125 WG-4125 12.50 / 40.00 .000 .630 .750 .469 421318-125GC SHCS 1/4-20 X 1 TK-00800
421124-187S-030 WG-4187 3.00 / 3.50 .380 .000 .750 .469 421319-187GC SHCS 1/4-20 X 1 TK-00794
421149-187L-030 WG-4187 3.00 / 3.50 .000 .630 .750 .469 421319-187GC SHCS 1/4-20 X 1 TK-00794
421125-187S-035 WG-4187 3.50 / 4.25 .380 .000 .750 .469 421319-187GC SHCS 1/4-20 X 1 TK-00794
421150-187L-035 WG-4187 3.50 / 4.25 .000 .630 .750 .469 421319-187GC SHCS 1/4-20 X 1 TK-00794
421126-187S-0425 WG-4187 4.25 / 5.50 .380 .000 .750 .469 421319-187GC SHCS 1/4-20 X 1 TK-00794
421151-187L-0425 WG-4187 4.25 / 5.50 .000 .630 .750 .469 421319-187GC SHCS 1/4-20 X 1 TK-00794
421127-187S-055 WG-4187 5.50 / 7.50 .380 .000 .750 .469 421319-187GC SHCS 1/4-20 X 1 TK-00794
421152-187L-055 WG-4187 5.50 / 7.50 .000 .630 .750 .469 421319-187GC SHCS 1/4-20 X 1 TK-00794
421128-187S-075 WG-4187 7.50 / 12.50 .380 .000 .750 .469 421319-187GC SHCS 1/4-20 X 1 TK-00794
421153-187L-075 WG-4187 7.50 / 12.50 .000 .630 .750 .469 421319-187GC SHCS 1/4-20 X 1 TK-00794
421129-187S-125 WG-4187 12.50 / 40.00 .380 .000 .750 .469 421319-187GC SHCS 1/4-20 X 1 TK-00794
421154-187L-125 WG-4187 12.50 / 40.00 .000 .630 .750 .469 421319-187GC SHCS 1/4-20 X 1 TK-00794
421130-250S-030 WG-6250 3.00 / 4.25 .560 .000 1.130 .469 421320-250GC SHCS 1/4-20 X 1 TK-00802
421155-250L-030 WG-6250 3.00 / 4.25 .000 1.000 1.130 .469 421320-250GC SHCS 1/4-20 X 1 TK-00802
421131-250S-0425 WG-6250 4.25 / 6.00 .560 .000 1.130 .469 421320-250GC SHCS 1/4-20 X 1 TK-00802
421156-250L-0425 WG-6250 4.25 / 6.00 .000 1.000 1.130 .469 421320-250GC SHCS 1/4-20 X 1 TK-00802
421132-250S-060 WG-6250 6.00 / 8.50 .560 .000 1.130 .469 421320-250GC SHCS 1/4-20 X 1 TK-00802
421157-250L-060 WG-6250 6.00 / 8.50 .000 1.000 1.130 .469 421320-250GC SHCS 1/4-20 X 1 TK-00802
421133-250S-085 WG-6250 8.50 / 15.50 .560 .000 1.130 .469 421320-250GC SHCS 1/4-20 X 1 TK-00802
421158-250L-085 WG-6250 8.50 / 15.50 .000 1.000 1.130 .469 421320-250GC SHCS 1/4-20 X 1 TK-00802
421134-250S-155 WG-6250 15.50 / 40.00 .560 .000 1.130 .469 421320-250GC SHCS 1/4-20 X 1 TK-00802
421159-250L-155 WG-6250 15.50 / 40.00 .000 1.000 1.130 .469 421320-250GC SHCS 1/4-20 X 1 TK-00802
421135-312S-030 WG-8312 3.00 / 5.00 .750 .000 1.500 .469 421321-312GC SHCS 1/4-20 X 1 TK-00849
421160-312L-030 WG-8312 3.00 / 5.00 .000 1.310 1.500 .469 421321-312GC SHCS 1/4-20 X 1 TK-00849
421136-312S-050 WG-8312 5.00 / 9.00 .750 .000 1.500 .469 421321-312GC SHCS 1/4-20 X 1 TK-00849
421161-312L-050 WG-8312 5.00 / 9.00 .000 1.310 1.500 .469 421321-312GC SHCS 1/4-20 X 1 TK-00849
421137-312S-090 WG-8312 9.00 / 19.00 .750 .000 1.500 .469 421321-312GC SHCS 1/4-20 X 1 TK-00849
421162-312L-090 WG-8312 9.00 / 19.00 .000 1.310 1.500 .469 421321-312GC SHCS 1/4-20 X 1 TK-00849
421138-312S-190 WG-8312 19.00 and up .750 .000 1.500 .469 421321-312GC SHCS 1/4-20 X 1 TK-00849
421163-312L-190 WG-8312 19.00 and up .000 1.310 1.500 .469 421321-312GC SHCS 1/4-20 X 1 TK-00849
421139-375S-030 WG-8375 3.00 / 5.00 .750 .000 1.500 .469 421322-375GC SHCS 1/4-20 X 1 TK-00797
421164-375L-030 WG-8375 3.00 / 5.00 .000 1.310 1.500 .469 421322-375GC SHCS 1/4-20 X 1 TK-00797
421140-375S-050 WG-8375 5.00 / 9.00 .750 .000 1.500 .469 421322-375GC SHCS 1/4-20 X 1 TK-00797
421165-375L-050 WG-8375 5.00 / 9.00 .000 1.310 1.500 .469 421322-375GC SHCS 1/4-20 X 1 TK-00797
421141-375S-090 WG-8375 9.00 / 19.00 .750 .000 1.500 .469 421322-375GC SHCS 1/4-20 X 1 TK-00797
421166-375L-090 WG-8375 9.00 / 19.00 .000 1.310 1.500 .469 421322-375GC SHCS 1/4-20 X 1 TK-00797
421142-375S-190 WG-8375 19.00 and up .750 .000 1.500 .469 421322-375GC SHCS 1/4-20 X 1 TK-00797
421167-375L-190 WG-8375 19.00 and up .000 1.310 1.500 .469 421322-375GC SHCS 1/4-20 X 1 TK-00797

* Tune-Up Kits include a complete set of standard components and wrenches
For available inserts, see Carbide Inserts section or Ceramic Inserts section
For available shanks see the Support Blade section

Key

- Stocked Standard

 

- 10 Business Days or Less

 

- Not Recommended

contentimage

Introducing Ring Max™

A complete API ring groove tooling solution. Finish API ring grooves in Inconel 625 clad overlay in less than a minute! For information about Greenleaf's Ring Max™ Cutters, please contact Greenleaf Technical Service at 800-458-1850 or 814-763-2915