Shallow D.O.C.
G/P Toolholder

Click on or hyperlinked text to view product information or to buy.

Stock

Dimensions (Inches)

Standard Components

* Tune-Up Kit

Part Number

Groove Width

R

L

DOC (D)

Width (A)

Height (B)

Length (C)

F Dimension (F)

Clamp

Optional Clamp

Includes All Standard Components

427641-094VGS .094 .375 1.000 1.000 6.000 1.500 427651-094GC 429524-094GC TK-00881
427642-094VGS .094 .375 1.000 1.000 6.000 1.500 427652-094GC 429525-094GC TK-00882
427643-094VGS .094 .375 1.250 1.250 6.000 1.750 427651-094GC 429524-094GC TK-00881
427644-094VGS .094 .375 1.250 1.250 6.000 1.750 427652-094GC 429525-094GC TK-00882
427645-094VGS .094 .375 1.500 1.500 8.000 2.000 427651-094GC 429524-094GC TK-00881
427646-094VGS .094 .375 1.500 1.500 8.000 2.000 427652-094GC 429525-094GC TK-00882
415316-125VGS .125 .375 1.000 1.000 6.000 1.500 411966-125GC 429512-125GC TK-00592
415317-125VGS .125 .375 1.000 1.000 6.000 1.500 411967-125GC 429513-125GC TK-00596
415318-125VGS .125 .375 1.250 1.250 6.000 1.750 411966-125GC 429512-125GC TK-00592
415319-125VGS .125 .375 1.250 1.250 6.000 1.750 411967-125GC 429513-125GC TK-00596
415320-125VGS .125 .375 1.500 1.500 8.000 2.000 411966-125GC 429512-125GC TK-00592
415321-125VGS .125 .375 1.500 1.500 8.000 2.000 411967-125GC 429513-125GC TK-00596
415324-156VGS .156 .375 1.000 1.000 6.000 1.500 411968-156GC TK-00580
415325-156VGS .156 .375 1.000 1.000 6.000 1.500 411969-156GC TK-00597
415326-156VGS .156 .375 1.250 1.250 6.000 1.750 411968-156GC TK-00580
415327-156VGS .156 .375 1.250 1.250 6.000 1.750 411969-156GC TK-00597
415328-156VGS .156 .375 1.500 1.500 8.000 2.000 411968-156GC TK-00580
415329-156VGS .156 .375 1.500 1.500 8.000 2.000 411969-156GC TK-00597
415332-187VGS .187 .375 1.000 1.000 6.000 1.500 411977-187GC 429518-187GC TK-00581
415333-187VGS .187 .375 1.000 1.000 6.000 1.500 411978-187GC 429519-187GC TK-00593
415334-187VGS .187 .375 1.250 1.250 6.000 1.750 411977-187GC 429518-187GC TK-00581
415335-187VGS .187 .375 1.250 1.250 6.000 1.750 411978-187GC 429519-187GC TK-00593
415336-187VGS .187 .375 1.500 1.500 8.000 2.000 411977-187GC 429518-187GC TK-00581
415337-187VGS .187 .375 1.500 1.500 8.000 2.000 411978-187GC 429519-187GC TK-00593
415340-218VGS .218 .562 1.000 1.000 6.000 1.500 411979-218GC TK-00582
415341-218VGS .218 .562 1.000 1.000 6.000 1.500 411130-218GC TK-00583
415342-218VGS .218 .562 1.250 1.250 6.000 1.750 411979-218GC TK-00582
415343-218VGS .218 .562 1.250 1.250 6.000 1.750 411130-218GC TK-00583
415344-218VGS .218 .562 1.500 1.500 8.000 2.000 411979-218GC TK-00582
415345-218VGS .218 .562 1.500 1.500 8.000 2.000 411130-218GC TK-00583
415348-250VGS .250 .562 1.000 1.000 6.000 1.500 411980-250GC TK-00617
415349-250VGS .250 .562 1.000 1.000 6.000 1.500 411981-250GC TK-00598
415350-250VGS .250 .562 1.250 1.250 6.000 1.750 411980-250GC TK-00617
415351-250VGS .250 .562 1.250 1.250 6.000 1.750 411981-250GC TK-00598
415352-250VGS .250 .562 1.500 1.500 8.000 2.000 411980-250GC TK-00617
415353-250VGS .250 .562 1.500 1.500 8.000 2.000 411981-250GC TK-00598
415356-281VGS .281 .562 1.000 1.000 6.000 1.500 411133-281GC TK-00584
415357-281VGS .281 .562 1.000 1.000 6.000 1.500 411134-281GC TK-00585
415358-281VGS .281 .562 1.250 1.250 6.000 1.750 411133-281GC TK-00584
415359-281VGS .281 .562 1.250 1.250 6.000 1.750 411134-281GC TK-00585
415360-281VGS .281 .562 1.500 1.500 8.000 2.000 411133-281GC TK-00584
415361-281VGS .281 .562 1.500 1.500 8.000 2.000 411134-281GC TK-00585
415364-312VGS .312 .750 1.000 1.000 6.000 1.500 411985-312GC TK-00586
415365-312VGS .312 .750 1.000 1.000 6.000 1.500 411136-312GC TK-00587
415366-312VGS .312 .750 1.250 1.250 6.000 1.750 411985-312GC TK-00586
415367-312VGS .312 .750 1.250 1.250 6.000 1.750 411136-312GC TK-00587
415368-312VGS .312 .750 1.500 1.500 8.000 2.000 411985-312GC TK-00586
415369-312VGS .312 .750 1.500 1.500 8.000 2.000 411136-312GC TK-00587
415372-344VGS .344 .750 1.000 1.000 6.000 1.500 411137-344GC TK-00594
415373-344VGS .344 .750 1.000 1.000 6.000 1.500 411138-344GC TK-00588
415374-344VGS .344 .750 1.250 1.250 6.000 1.750 411137-344GC TK-00594
415375-344VGS .344 .750 1.250 1.250 6.000 1.750 411138-344GC TK-00588
415376-344VGS .344 .750 1.500 1.500 8.000 2.000 411137-344GC TK-00594
415377-344VGS .344 .750 1.500 1.500 8.000 2.000 411138-344GC TK-00588
415380-375VGS .375 .750 1.000 1.000 6.000 1.500 411986-375GC TK-00595
415381-375VGS .375 .750 1.000 1.000 6.000 1.500 411987-375GC TK-00589
415382-375VGS .375 .750 1.250 1.250 6.000 1.750 411986-375GC TK-00595
415383-375VGS .375 .750 1.250 1.250 6.000 1.750 411987-375GC TK-00589
415384-375VGS .375 .750 1.500 1.500 8.000 2.000 411986-375GC TK-00595
415385-375VGS .375 .750 1.500 1.500 8.000 2.000 411987-375GC TK-00589

*All toolholders include standard clamp and SHCS 1/4-20 X 1
GTS Full Nose and Flat Nose are Greenleaf's groove/turn system insert with chip control
COS is Greenleaf's cut off system insert
WG Full Nose and Flat Nose are Greenleaf's flat-top groover with an 11° nose clearance
WGC Full Nose and Flat Nose are Greenleaf's flat-top groover with a 6° nose clearance
Use optional clamp when using full nose GTS grooving insert and all COS cut-off inserts

Key

- Stocked Standard

 

- 10 Business Days or Less

 

- Not Recommended

contentimage

Introducing Ring Max™

A complete API ring groove tooling solution. Finish API ring grooves in Inconel 625 clad overlay in less than a minute! For information about Greenleaf's Ring Max™ Cutters, please contact Greenleaf Technical Service at 800-458-1850 or 814-763-2915


Recommended for this product:
Full Nose<br>GTS

Full Nose
GTS

 
Full Nose<br>WG-Style

Full Nose
WG-Style

 
Full Nose<br>WGC-Style

Full Nose
WGC-Style