Deep D.O.C.
G/P Toolholder

Click on or hyperlinked text to view product information or to buy.

Stock

Dimensions (Inches)

Standard Components

* Tune-Up Kit

Part Number

Groove Width

R

L

DOC (D)

Width (A)

Height (B)

Length (C)

F Dimension (F)

Clamp

Optional Clamp

Includes All Standard Components

427635-094VGS .094 .750 1.000 1.000 6.000 1.500 427651-094GC 429524-094GC TK-00881
427636-094VGS .094 .750 1.000 1.000 6.000 1.500 427652-094GC 429525-094GC TK-00882
427637-094VGS .094 .750 1.250 1.250 6.000 1.750 427651-094GC 429524-094GC TK-00881
427638-094VGS .094 .750 1.250 1.250 6.000 1.750 427652-094GC 429525-094GC TK-00882
427639-094VGS .094 .750 1.500 1.500 8.000 2.000 427651-094GC 429524-094GC TK-00881
427640-094VGS .094 .750 1.500 1.500 8.000 2.000 427652-094GC 429525-094GC TK-00882
411173-125VGS .125 .750 1.000 1.000 6.000 1.500 411966-125GC 429512-125GC TK-00592
411961-125VGS .125 .750 1.000 1.000 6.000 1.500 411967-125GC 429513-125GC TK-00596
411250-125VGS .125 .750 1.250 1.250 6.000 1.750 411966-125GC 429512-125GC TK-00592
411251-125VGS .125 .750 1.250 1.250 6.000 1.750 411967-125GC 429513-125GC TK-00596
411962-125VGS .125 .750 1.500 1.500 8.000 2.000 411966-125GC 429512-125GC TK-00592
411963-125VGS .125 .750 1.500 1.500 8.000 2.000 411967-125GC 429513-125GC TK-00596
411964-156VGS .156 .750 1.000 1.000 6.000 1.500 411968-156GC TK-00580
411965-156VGS .156 .750 1.000 1.000 6.000 1.500 411969-156GC TK-00597
411256-156VGS .156 .750 1.250 1.250 6.000 1.750 411968-156GC TK-00580
411257-156VGS .156 .750 1.250 1.250 6.000 1.750 411969-156GC TK-00597
411258-156VGS .156 .750 1.500 1.500 8.000 2.000 411968-156GC TK-00580
411259-156VGS .156 .750 1.500 1.500 8.000 2.000 411969-156GC TK-00597
411970-187VGS .187 .750 1.000 1.000 6.000 1.500 411977-187GC 429518-187GC TK-00581
411178-187VGS .187 .750 1.000 1.000 6.000 1.500 411978-187GC 429519-187GC TK-00593
411262-187VGS .187 .750 1.250 1.250 6.000 1.750 411977-187GC 429518-187GC TK-00581
411263-187VGS .187 .750 1.250 1.250 6.000 1.750 411978-187GC 429519-187GC TK-00593
411971-187VGS .187 .750 1.500 1.500 8.000 2.000 411977-187GC 429518-187GC TK-00581
411972-187VGS .187 .750 1.500 1.500 8.000 2.000 411978-187GC 429519-187GC TK-00593
411179-218VGS .218 1.125 1.000 1.000 6.000 1.500 411979-218GC TK-00582
411180-218VGS .218 1.125 1.000 1.000 6.000 1.500 411130-218GC TK-00583
411268-218VGS .218 1.125 1.250 1.250 6.000 1.750 411979-218GC TK-00582
411269-218VGS .218 1.125 1.250 1.250 6.000 1.750 411130-218GC TK-00583
411270-218VGS .218 1.125 1.500 1.500 8.000 2.000 411979-218GC TK-00582
411271-218VGS .218 1.125 1.500 1.500 8.000 2.000 411130-218GC TK-00583
411973-250VGS .250 1.125 1.000 1.000 6.000 1.500 411980-250GC TK-00617
411974-250VGS .250 1.125 1.000 1.000 6.000 1.500 411981-250GC TK-00598
411975-250VGS .250 1.125 1.250 1.250 6.000 1.750 411980-250GC TK-00617
411275-250VGS .250 1.125 1.250 1.250 6.000 1.750 411981-250GC TK-00598
411276-250VGS .250 1.125 1.500 1.500 8.000 2.000 411980-250GC TK-00617
411277-250VGS .250 1.125 1.500 1.500 8.000 2.000 411981-250GC TK-00598
411183-281VGS .281 1.125 1.000 1.000 6.000 1.500 411133-281GC TK-00584
411184-281VGS .281 1.125 1.000 1.000 6.000 1.500 411134-281GC TK-00585
411280-281VGS .281 1.125 1.250 1.250 6.000 1.750 411133-281GC TK-00584
411281-281VGS .281 1.125 1.250 1.250 6.000 1.750 411134-281GC TK-00585
411282-281VGS .281 1.125 1.500 1.500 8.000 2.000 411133-281GC TK-00584
411283-281VGS .281 1.125 1.500 1.500 8.000 2.000 411134-281GC TK-00585
411982-312VGS .312 1.500 1.000 1.000 6.000 1.500 411985-312GC TK-00586
411186-312VGS .312 1.500 1.000 1.000 6.000 1.500 411136-312GC TK-00587
411286-312VGS .312 1.500 1.250 1.250 6.000 1.750 411985-312GC TK-00586
411287-312VGS .312 1.500 1.250 1.250 6.000 1.750 411136-312GC TK-00587
411288-312VGS .312 1.500 1.500 1.500 8.000 2.000 411985-312GC TK-00586
411289-312VGS .312 1.500 1.500 1.500 8.000 2.000 411136-312GC TK-00587
411187-344VGS .344 1.500 1.000 1.000 6.000 1.500 411137-344GC TK-00594
411188-344VGS .344 1.500 1.000 1.000 6.000 1.500 411138-344GC TK-00588
411292-344VGS .344 1.500 1.250 1.250 6.000 1.750 411137-344GC TK-00594
411293-344VGS .344 1.500 1.250 1.250 6.000 1.750 411138-344GC TK-00588
411294-344VGS .344 1.500 1.500 1.500 8.000 2.000 411137-344GC TK-00594
411295-344VGS .344 1.500 1.500 1.500 8.000 2.000 411138-344GC TK-00588
411189-375VGS .375 1.500 1.000 1.000 6.000 1.500 411986-375GC TK-00595
411190-375VGS .375 1.500 1.000 1.000 6.000 1.500 411987-375GC TK-00589
411983-375VGS .375 1.500 1.250 1.250 6.000 1.750 411986-375GC TK-00595
411984-375VGS .375 1.500 1.250 1.250 6.000 1.750 411987-375GC TK-00589
411300-375VGS .375 1.500 1.500 1.500 8.000 2.000 411986-375GC TK-00595
411301-375VGS .375 1.500 1.500 1.500 8.000 2.000 411987-375GC TK-00589

*All toolholders include standard clamp and SHCS 1/4-20 X 1
GTS Full Nose and Flat Nose are Greenleaf's groove/turn system insert with chip control
COS is Greenleaf's cut off system insert
WG Full Nose and Flat Nose are Greenleaf's flat-top groover with an 11° nose clearance
WGC Full Nose and Flat Nose are Greenleaf's flat-top groover with a 6° nose clearance
Use optional clamp when using full nose GTS grooving insert and all COS cut-off inserts

Key

- Stocked Standard

 

- 10 Business Days or Less

 

- Not Recommended

contentimage

Introducing Ring Max™

A complete API ring groove tooling solution. Finish API ring grooves in Inconel 625 clad overlay in less than a minute! For information about Greenleaf's Ring Max™ Cutters, please contact Greenleaf Technical Service at 800-458-1850 or 814-763-2915


Recommended for this product:
Full Nose<br>GTS

Full Nose
GTS

 
Full Nose<br>WG-Style

Full Nose
WG-Style

 
Full Nose<br>WGC-Style

Full Nose
WGC-Style