45°
Replaceable Nest
CRGPR-V/CRGPL-V

Click on or hyperlinked text to view product information or to buy.

Stock

Dimensions (Inches)

Standard Components

* Tune-Up Kit

Part Number

Gage Insert

R

L

DOC (D)

Width (A)

Height (B)

Length (C)

F Dimension (F)

Nest

Nest Screw

Clamp

Clamp Screw

Includes All Standard Components

CRGPR-16-2V ** RPGN-2V .250 1.000 1.000 6.000 1.250 411108 BHCS 3-48 X 3/8 412131-250GC SHCS 1/4-20X3/4 TK-00530
CRGPL-16-2V ** RPGN-2V .250 1.000 1.000 6.000 1.250 411108 BHCS 3-48 X 3/8 412132-250GC SHCS 1/4-20X3/4 TK-00527
CRGPR-20-2V ** RPGN-2V .250 1.250 1.250 6.000 1.500 411108 BHCS 3-48 X 3/8 412131-250GC SHCS 1/4-20X3/4 TK-00530
CRGPL-20-2V ** RPGN-2V .250 1.250 1.250 6.000 1.500 411108 BHCS 3-48 X 3/8 412132-250GC SHCS 1/4-20X3/4 TK-00527
CRGPR-24-2V ** RPGN-2V .250 1.500 1.500 8.000 1.750 411108 BHCS 3-48 X 3/8 412131-250GC SHCS 1/4-20X3/4 TK-00530
CRGPL-24-2V ** RPGN-2V .250 1.500 1.500 8.000 1.750 411108 BHCS 3-48 X 3/8 412132-250GC SHCS 1/4-20X3/4 TK-00527
CRGPR-16-3V ** RPGN-3V .250 1.000 1.000 6.000 1.250 414009 BHCS 6-32 X 1/2 308063 SHCS 10-32 X 1/2 TK-00528
CRGPL-16-3V ** RPGN-3V .250 1.000 1.000 6.000 1.250 414009 BHCS 6-32 X 1/2 308063 SHCS 10-32 X 1/2 TK-00528
CRGPR-20-3V ** RPGN-3V .250 1.250 1.250 6.000 1.500 414009 BHCS 6-32 X 1/2 308063 SHCS 10-32 X 1/2 TK-00528
CRGPL-20-3V ** RPGN-3V .250 1.250 1.250 6.000 1.500 414009 BHCS 6-32 X 1/2 308063 SHCS 10-32 X 1/2 TK-00528
CRGPR-24-3V ** RPGN-3V .250 1.500 1.500 8.000 1.750 414009 BHCS 6-32 X 1/2 308063 SHCS 10-32 X 1/2 TK-00528
CRGPL-24-3V ** RPGN-3V .250 1.500 1.500 8.000 1.750 414009 BHCS 6-32 X 1/2 308063 SHCS 10-32 X 1/2 TK-00528
CRGPR-16-4V ** RPGN-4V .250 1.000 1.000 6.000 1.250 414008 BHCS 10-32 X 5/8 308136 SHCS 1/4-20X3/4 TK-00529
CRGPL-16-4V ** RPGN-4V .250 1.000 1.000 6.000 1.250 414008 BHCS 10-32 X 5/8 308136 SHCS 1/4-20X3/4 TK-00529
CRGPR-20-4V ** RPGN-4V .250 1.250 1.250 6.000 1.500 414008 BHCS 10-32 X 5/8 308136 SHCS 1/4-20X3/4 TK-00529
CRGPL-20-4V ** RPGN-4V .250 1.250 1.250 6.000 1.500 414008 BHCS 10-32 X 5/8 308136 SHCS 1/4-20X3/4 TK-00529
CRGPR-24-4V ** RPGN-4V .250 1.500 1.500 8.000 1.750 414008 BHCS 10-32 X 5/8 308136 SHCS 1/4-20X3/4 TK-00529
CRGPL-24-4V ** RPGN-4V .250 1.500 1.500 8.000 1.750 414008 BHCS 10-32 X 5/8 308136 SHCS 1/4-20X3/4 TK-00529

* Tune-Up Kits include a complete set of standard components and wrenches
For available inserts, see Carbide Inserts section or Ceramic Inserts section
** RCGN can be used in place of RPGN

Key

- Stocked Standard

 

- 10 Business Days or Less

 

- Not Recommended

contentimage

Introducing Ring Max™

A complete API ring groove tooling solution. Finish API ring grooves in Inconel 625 clad overlay in less than a minute! For information about Greenleaf's Ring Max™ Cutters, please contact Greenleaf Technical Service at 800-458-1850 or 814-763-2915


Recommended for this product:
Round V-Bottom<br>RPGN-V

Round V-Bottom
RPGN-V