Clamps

Click on or hyperlinked text to view product information or to buy.

Dimensions (Inches)

Part Number

Stock

Length

Height

Width

Thread

3025-1 .625 .000 .344
003127-C .687 .000 .437
3386 .875 .000 .375
30308-2 .000 .000 .000
30319-2 .000 .000 .000
33704 .562 .000 .250
308063 .718 .000 .344
308136 .964 .000 .468
313256 .600 .218 .250
410756 .000 .000 .000
411130-218GC 2.375 .000 .187
411133-281GC 2.375 .000 .250
411134-281GC 2.375 .000 .250
411136-312GC 2.656 .000 .281
411137-344GC 2.656 .000 .312
411138-344GC 2.656 .000 .312
411765-125GC 1.125 .000 .094
411766-125GC 1.125 .000 .094
411767-156GC 1.125 .000 .125
411768-156GC 1.125 .000 .125
411769-187GC 1.125 .000 .156
411770-187GC 1.125 .000 .156
411771-218GC 1.187 .000 .187
411772-218GC 1.187 .000 .187
411773-250GC 1.187 .000 .203
411774-250GC 1.187 .000 .203
411775-281GC 1.187 .000 .250
411776-281GC 1.187 .000 .250
411777-312GC 1.437 .000 .281
411778-312GC 1.437 .000 .281
411779-344GC 1.437 .000 .312
411780-344GC 1.437 .000 .312
411781-375GC 1.437 .000 .343
411782-375GC 1.437 .000 .343
411905-250VRC 2.177 .000 .218
411906-250VRC 2.177 .000 .218
411910-250VRC 1.521 .000 .218
411966-125GC 2.094 .000 .094
411967-125GC 2.094 .000 .094
411968-156GC 2.094 .000 .125
411969-156GC 2.094 .000 .125
411977-187GC 2.094 .000 .156
411978-187GC 2.094 .000 .156
411979-218GC 2.375 .000 .187
411980-250GC 2.375 .000 .203
411981-250GC 2.375 .000 .203
411985-312GC 2.656 .000 .281
411986-375GC 2.656 .000 .343
411987-375GC 2.656 .000 .343
412131-250GC 1.270 .000 .218
412132-250GC 1.270 .000 .218
415305-GC 1.625 .000 .095
415306-GC 1.625 .000 .095
415307-GC 1.563 .000 .156
415308-GC 1.563 .000 .156
418100 1.390 .000 .562
418524 1.188 .000 .344
421318-125GC 2.094 .000 .094
421319-187GC 2.094 .000 .156
421320-250GC 2.375 .000 .203
421321-312GC 2.656 .000 .281
421322-375GC 2.656 .000 .343
421323-125GC 2.094 .000 .094
421324-187GC 2.094 .000 .156
421325-250GC 2.375 .000 .203
421326-312GC 2.656 .000 .281
421327-375GC 2.656 .000 .343
423978 .500 .000 .170
425716 .562 .000 .250
427651-094GC 2.094 .000 .062
427652-094GC 2.094 .000 .062
429323 .500 .000 .250
429512-125GC 2.031 .000 .094
429513-125GC 2.031 .000 .094
429514-GC 1.563 .000 .094
429515-GC 1.563 .000 .094
429516-125GC 1.062 .000 .094
429517-125GC 1.062 .000 .094
429518-187GC 2.031 .000 .156
429519-187GC 2.031 .000 .156
429520-GC 1.500 .000 .156
429521-GC 1.500 .000 .156
429522-187GC 1.062 .000 .156
429523-187GC 1.062 .000 .156
429524-094GC 2.031 .000 .062
429525-094GC 2.031 .000 .062
429706 .562 .000 .250
429871 .500 .000 .250
431402 .540 .200 .170
431628 .825 .250 .375
CL-12 .880 .660 .000 5/16-24
CL-20 .730 .380 .000 1/4-28
CL-24 1.000 .785 .000 3/8-24
CL-30 1.000 .660 .000 5/16-24
CL-6 .580 .440 .000 10-32
CL-9 .750 .660 .000 5/16-24
CM-72A .000 .000 .000
CM-73A .000 .000 .000
DCL371 .000 .000 .000
RSCL-01 .000 .000 .000
CL-19 .550 .310 .000 10-32
CL-22 .850 .380 .000 1/4-28
CL-5 .520 .350 .000 10-32
CL-7 .640 .310 .000 10-32
CM-72 .000 .000 .000
CM-73 .000 .000 .000
CM-74 .000 .000 .000
CM-75 .000 .000 .000
CM-80 .000 .000 .000
CM-81 .000 .000 .000
DCL316 .000 .000 .000

Key

- Stocked Standard

 

- 10 Business Days or Less

 

- Not Recommended

contentimage

Introducing Ring Max™

A complete API ring groove tooling solution. Finish API ring grooves in Inconel 625 clad overlay in less than a minute! For information about Greenleaf's Ring Max™ Cutters, please contact Greenleaf Technical Service at 800-458-1850 or 814-763-2915