Carbide Anvils/Shims/Seats

Click on or hyperlinked text to view product information or to buy.

Dimensions (Inches)

Part Number

Stock

IC

Thickness

Corner Radius

SM-420 .000 .000 .000
303700 .500 .187 .000
303724 .500 .125 .000
CSN-432 .500 .188 .031
CSN-433 .500 .188 .047
CSN-453 .500 .313 .047
CSN-533 .625 .188 .047
CSN-543 .625 .250 .047
CSN-633 .750 .188 .047
CSN-642 .750 .250 .031
CSN-643 .750 .250 .047
CSN-846 1.000 .250 .094
CSNB-433 .000 .000 .000
CSP-422 .450 .125 .000
CSP-632 .677 .188 .000
DSN-333 .375 .188 .047
DSN-423 .500 .125 .047
DSN-433 .500 .188 .047
DSN-533 .625 .188 .047
DSN-543 .625 .250 .047
IRSN-42 .500 .125 .000
IRSN-43 .500 .188 .000
IRSN-44 .500 .250 .000
IRSN-45 .500 .313 .000
ISSN-322 .375 .125 .031
ISSN-433 .500 .188 .047
ISSN-443 .500 .188 .047
ISSN-453 .500 .313 .047
ISSN-543 .625 .250 .047
ISSN-623 .750 .125 .047
ISSN-633 .750 .188 .047
ISSN-643 .750 .250 .047
ISSNB-433 .500 .188 .047
ITSN-322 .375 .125 .031
ITSN-323 .375 .125 .047
ITSN-333 .375 .188 .047
ITSN-432 .500 .188 .031
ITSN-433 .500 .188 .047
ITSN-453 .500 .313 .047
ITSN-533 .625 .188 .047
ITSN-543 .625 .250 .047
IVSN-322 .375 .125 .031
IVSN-323 .000 .000 .000
IVSN-433 .500 .188 .047
IWSN-322 .375 .125 .031
IWSN-323 .375 .125 .047
IWSN-332 .375 .187 .031
IWSN-433 .500 .187 .047
IWSN-453 .500 .312 .047
RSN-32 .375 .125 .000
RSN-33 .375 .188 .000
RSN-43 .000 .000 .000
RSN-52 .625 .125 .000
RSN-53 .625 .188 .000
RSN-54 .625 .250 .000
RSN-55 .625 .313 .000
RSN-62 .750 .125 .000
RSN-63 .750 .188 .000
RSN-64 .750 .250 .000
RSN-65 .750 .313 .000
RSN-84 1.000 .250 .000
SP-34 .326 .150 .000
SP-3A .327 .125 .000
SP-4 .421 .188 .000
SP-40 .450 .188 .000
SP-41 .427 .125 .000
SP-44 .427 .187 .000
SP-45 .426 .188 .000
SP-49 .427 .125 .000
SP-4B .421 .188 .000
SP-5 .528 .188 .000
SP-50 .547 .188 .000
SP-55 .552 .188 .000
SP-6 .600 .250 .000
SP-60 .677 .188 .000
SR-10 1.250 .375 .000
SR-12 1.500 .375 .000
SR-6 .750 .188 .000
SR-8 1.000 .250 .000
SSN-533 .625 .188 .047
SSN-844 1.000 .250 .063
TS-424 .500 .125 .063
TSN-534 .625 .188 .063
TSN-637 .750 .188 .109
TSN-657 .750 .313 .109
TSP-321 .327 .125 .000

Key

- Stocked Standard

 

- 10 Business Days or Less

 

- Not Recommended

contentimage

Introducing Ring Max™

A complete API ring groove tooling solution. Finish API ring grooves in Inconel 625 clad overlay in less than a minute! For information about Greenleaf's Ring Max™ Cutters, please contact Greenleaf Technical Service at 800-458-1850 or 814-763-2915